Cummings Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
2.8
mph (W)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 47°F | 47°F | 47°F | 50°F | 55°F | 57°F | 60°F | 59°F | 64°F | 67°F | 69°F | 69°F | 65°F | 58°F | 55°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 50°F | 57°F | 63°F | 66°F | 69°F | 71°F | 72°F | 71°F | 70°F | 66°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F |
| Feels Like | 46°F | 47°F | 47°F | 47°F | 50°F | 54°F | 55°F | 57°F | 56°F | 62°F | 65°F | 67°F | 68°F | 63°F | 57°F | 53°F | 48°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 48°F | 55°F | 60°F | 64°F | 67°F | 70°F | 71°F | 70°F | 69°F | 65°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 92% | 90% | 86% | 72% | 56% | 36% | 30% | 29% | 29% | 30% | 36% | 43% | 56% | 59% | 62% | 64% | 65% | 67% | 67% | 68% | 68% | 68% | 67% | 67% | 67% | 67% | 61% | 48% | 41% | 36% | 35% | 33% | 33% | 36% | 41% | 53% | 63% | 67% | 71% | 73% | 75% | 76% | 78% | 80% | 82% | 84% |
| Dew Point | 45°F | 45°F | 45°F | 44°F | 45°F | 42°F | 40°F | 33°F | 31°F | 31°F | 32°F | 33°F | 37°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 45°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 2.8 mph | 2.8 mph | 2.9 mph | 3 mph | 2.8 mph | 2.9 mph | 4.2 mph | 7.9 mph | 10.2 mph | 10.3 mph | 10.8 mph | 10.8 mph | 8.5 mph | 6.8 mph | 3.5 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.3 mph | 2.4 mph | 1.9 mph | 2.2 mph | 1.8 mph | 1.4 mph | 2 mph | 2.1 mph | 2.3 mph | 2.6 mph | 3.2 mph | 4.8 mph | 6.7 mph | 7.8 mph | 9.1 mph | 9.5 mph | 7.2 mph | 4 mph | 2.4 mph | 2.1 mph | 2.1 mph | 1.9 mph | 1.9 mph | 2.1 mph | 1.9 mph | 2.1 mph | 2.7 mph | 3 mph |
| Wind Direction |
![]() 272° W | ![]() 265° W | ![]() 263° W | ![]() 259° W | ![]() 260° W | ![]() 257° WSW | ![]() 267° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 273° W | ![]() 275° W | ![]() 274° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 272° W | ![]() 252° WSW | ![]() 264° W | ![]() 259° W | ![]() 228° SW | ![]() 228° SW | ![]() 223° SW | ![]() 234° SW | ![]() 247° WSW | ![]() 260° W | ![]() 267° W | ![]() 265° W | ![]() 274° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 262° W | ![]() 289° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 315° NW | ![]() 321° NW | ![]() 344° NNW | ![]() 21° NNE | ![]() 42° NE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clear |
69 °F
|
46 °F
|
0% |
30% |
|
Thursday
Oct 23 |
Clear |
72 °F
|
45 °F
|
0% |
35% |
|
Friday
Oct 24 |
Clouds |
70 °F
|
48 °F
|
0% |
42% |
|
Saturday
Oct 25 |
Clouds |
73 °F
|
48 °F
|
0% |
39% |
|
Sunday
Oct 26 |
Clouds |
69 °F
|
53 °F
|
0% |
35% |
|
Monday
Oct 27 |
Rain |
61 °F
|
54 °F
|
90% |
59% |
|
Tuesday
Oct 28 |
Rain |
60 °F
|
49 °F
|
35% |
50% |
|
Wednesday
Oct 29 |
Rain |
60 °F
|
46 °F
|
100% |
49% |
|
Thursday
Oct 30 |
Clear |
57 °F
|
38 °F
|
0% |
31% |
|
Friday
Oct 31 |
Clear |
62 °F
|
39 °F
|
0% |
44% |
|
Saturday
Nov 1 |
Clouds |
66 °F
|
46 °F
|
0% |
45% |
|
Sunday
Nov 2 |
Clouds |
72 °F
|
54 °F
|
0% |
59% |
|
Monday
Nov 3 |
Rain |
67 °F
|
47 °F
|
20% |
23% |
|
Tuesday
Nov 4 |
Clear |
55 °F
|
40 °F
|
0% |
32% |
|
Wednesday
Nov 5 |
Clouds |
47 °F
|
32 °F
|
0% |
35% |
|
Thursday
Nov 6 |
Clouds |
46 °F
|
29 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cummings Lake News Cummings Lake Photos Cummings Lake Videos |

Login
















